Portfolio
Tuesday, 18 May 2010 20:43
As of 30.04.2012
| Security | Sector | Country | Currency | Market Value EUR | Portfolio weight |
| Hewlett-Packard Co | Technology | USA | USD | 11 036 880 | 4,7% |
| Marathon Oil Corp | Energy | USA | USD | 9 872 024 | 4,2% |
| Activision Blizzard | Technology | USA | USD | 7 871 890 | 3,3% |
| Fila Korea Co Ltd | Consumer Cyclical | South Korea | KRW | 7 865 847 | 3,3% |
| Visteon Corp | Consumer Cyclical | USA | USD | 7 741 912 | 3,3% |
| VimpelCom ADR | Communication | Russia | USD | 7 700 071 | 3,3% |
| Tyco Intl | Industrial | USA | USD | 7 056 519 | 3,0% |
| Amdocs | Communication | USA | USD | 6 313 443 | 2,7% |
| XL Group | Financial | USA | USD | 6 245 289 | 2,6% |
| Fiat Industrial | Consumer Cyclical | Italy | EUR | 6 178 970 | 2,6% |
| Samsung Electronics Co | Technology | South Korea | KRW | 6 121 457 | 2,6% |
| Aegon NV | Financial | Netherlands | EUR | 6 103 632 | 2,6% |
| Kaz Munai Gas GDR | Energy | Kazakhstan | USD | 5 867 800 | 2,5% |
| Metro | Consumer Non-cyclical | Germany | EUR | 5 703 189 | 2,4% |
| Ajinomoto Co Inc | Consumer Non-cyclical | Japan | JPY | 5 278 058 | 2,2% |
| Pan American Silver | Basic Material | USA | USD | 5 246 312 | 2,2% |
| Marathon Petroleum Corp | Energy | USA | USD | 5 232 894 | 2,2% |
| Cisco Systems | Technology | USA | USD | 4 774 156 | 2,0% |
| Comcast | Communication | USA | USD | 4 722 050 | 2,0% |
| Toyota Industries | Consumer Cyclical | Japan | JPY | 4 542 275 | 1,9% |
| Bunge | Industrial | USA | USD | 4 533 500 | 1,9% |
| Weatherford International | Energy | USA | USD | 4 421 796 | 1,9% |
| Parmalat | Consumer Non-cyclical | Italy | EUR | 4 302 423 | 1,8% |
| Television Broadcasts | Communication | China | HKD | 4 142 587 | 1,8% |
| PT Bakrie Sumatera Plantations | Consumer Non-cyclical | Indonesia | IDR | 3 993 109 | 1,7% |
| Vestel Elektronik Sanayi | Consumer Cyclical | Turkey | TRY | 3 871 431 | 1,6% |
| Wilh Wilhelmsen Holding B | Industrial | Norway | NOK | 3 859 863 | 1,6% |
| Asya Katilim Bankasi | Financial | Turkey | TRY | 3 576 276 | 1,5% |
| Headwaters | Energy | USA | USD | 3 534 246 | 1,5% |
| De La Rue | Consumer Non-cyclical | UK | GBP | 2 709 164 | 1,1% |
| UniCredit | Financial | Italy | EUR | 2 705 400 | 1,1% |
| Hess Corp | Energy | USA | USD | 2 561 388 | 1,1% |
| HTC | Technology | Taiwan | TWD | 2 411 162 | 1,0% |
| Asahi Glass Co Ltd | Industrial | Japan | JPY | 2 234 048 | 0,9% |
| LG Corp Pref | Industrial | South Korea | KRW | 2 217 365 | 0,9% |
| Gallant Venture | Financial | Singapore | SGD | 2 188 602 | 0,9% |
| Jenoptik AG | Industrial | Germany | EUR | 1 851 053 | 0,8% |
| Osaka Securities | Financial | Japan | JPY | 1 496 140 | 0,6% |
| Vestas Wind Systems | Industrial | Denmark | DKK | 1 482 061 | 0,6% |
| Wilh Wilhelmsen Holding A | Industrial | Norway | NOK | 1 479 377 | 0,6% |
| Eniro | Communication | Sweden | SEK | 1 137 184 | 0,5% |
| Fourlis Holding | Consumer Cyclical | Greece | EUR | 1 034 116 | 0,4% |
| Brazil Fast Food | Consumer Cyclical | Brazil | USD | 837 277 | 0,4% |
| Daekyo Co Pref | Communication | South Korea | KRW | 666 705 | 0,3% |
| Daekyo Co | Communication | South Korea | KRW | 449 566 | 0,2% |
| Other Positions (1)* | 2 045 101 | 0,9% | |||
| Health Care Basket (5) | 10 965 981 | 4,6% | |||
| Total Long Equities | 208 181 589 | 88,0% | |||
| Bonds (2) | 2 793 067 | 1,2% | |||
| Long Exposure | 210 974 656 | 89,1% | |||
| Short Positions (18) | -49 750 256 | -21,0% | |||
| Net Exposure | 161 224 401 | 68,1% | |||
| Gross Exposure | 260 724 912 | 110,2% | |||
| Cash | 25 688 994 | 10,9% | |||
| TOTAL PORTFOLIO | 236 663 650 | 100,0% |
*) Other Positions are investments we do not disclose until fully established. This procedure is in place to ensure our clients best possible investment execution.
Security
Sector
Country
Currency Market Value EUR Portfolio weight
Marathon Oil Corp Energy USA USD 6 562 624 4,4%
Hewlett-Packard Co Technology USA USD 6 524 776 4,4%
Fila Korea Co Ltd Consumer Cyclical South Korea KRW 5 830 292 3,9%
VimpelCom ADR Communication Russia USD 5 094 003 3,4%
Kaz Munai Gas GDR Energy Kazakhstan USD 4 927 673 3,3%
Tyco Intl Industrial USA USD 4 643 188 3,1%
Activision Blizzard Technology USA USD 4 353 821 2,9%
Bunge Industrial USA USD 4 278 280 2,9%
Visteon Corp Consumer Cyclical USA USD 4 069 908 2,8%
Aegon NV Financial Netherlands EUR 4 006 214 2,7%
Vestel Elektronik Sanayi Consumer Cyclical Turkey TRY 3 990 212 2,7%
Wilh Wilhelmsen Holding B Industrial Norway NOK 3 987 226 2,7%
Metro Consumer Non-cyclical Germany EUR 3 981 796 2,7%
Amdocs Communication USA USD 3 715 966 2,5%
XL Group Financial USA USD 3 563 884 2,4%
Pan American Silver Basic Material USA USD 3 451 750 2,3%
Marathon Petroleum Corp Energy USA USD 3 171 779 2,1%
Toyota Industries Consumer Cyclical Japan JPY 3 142 606 2,1%
Ajinomoto Co Inc Consumer Non-cyclical Japan JPY 3 072 033 2,1%
Headwaters Energy USA USD 3 004 638 2,0%
LG Corp Pref Industrial South Korea KRW 2 625 909 1,8%
Cisco Systems Technology USA USD 2 623 343 1,8%
PT Bakrie Sumatera Plantations Consumer Non-cyclical Indonesia IDR 2 600 153 1,8%
Asya Katilim Bankasi Financial Turkey TRY 2 298 429 1,6%
Weatherford International Energy USA USD 2 210 318 1,5%
Parmalat Consumer Non-cyclical Italy EUR 2 193 737 1,5%
Television Broadcasts Communication China HKD 2 059 308 1,4%
Asahi Glass Co Ltd Industrial Japan JPY 2 023 834 1,4%
UniCredit Financial Italy EUR 1 757 700 1,2%
Jenoptik AG Industrial Germany EUR 1 698 981 1,1%
Wilh Wilhelmsen Holding A Industrial Norway NOK 1 580 749 1,1%
Fiat Industrial Consumer, Cyclical Italy EUR 1 528 000 1,0%
Gallant Venture Financial Singapore SGD 1 476 328 1,0%
Osaka Securities Financial Japan JPY 1 470 838 1,0%
De La Rue Consumer Non-cyclical UK GBP 1 436 469 1,0%
Eniro Communication Sweden SEK 1 309 721 0,9%
Fourlis Holding Consumer Cyclical Greece EUR 1 138 397 0,8%
Vestas Wind Systems Industrial Denmark DKK 1 098 082 0,7%
Brazil Fast Food Consumer Cyclical Brazil USD 900 054 0,6%
Daekyo Co Pref Communication South Korea KRW 673 931 0,5%
Daekyo Co Communication South Korea KRW 450 887 0,3%
Other Positions (2)* 715 573 0,5%
Health Care Basket (5) 6 298 923 4,3%
Total Long Equities 127 542 333 86,3%
Bonds (2) 2 793 972 1,9%
Long Exposure 130 336 305 88,2%
Short Positions (13) -26 445 470 -17,9%
Net Exposure 103 890 835 70,3%
Gross Exposure 156 781 775 106,1%
Cash 17 422 109 11,8%
TOTAL PORTFOLIO 147 758 414 100%
Last Updated ( Wednesday, 09 May 2012 07:58 )



