ISIN Codes
Thursday, 20 January 2011 21:16
| ISIN Code | Fund (sub-fund) | Share Class | Currency |
| LU0506347102 | LABRUSCA FUND – Global | IC EUR | EUR |
| LU0506348258 | LABRUSCA FUND – Global | IC SEK | SEK |
| LU0506348092 | LABRUSCA FUND – Global | IC NOK | NOK |
| LU0506347367 | LABRUSCA FUND – Global | IC GBP | GBP |
| LU0506347870 | LABRUSCA FUND – Global | IC USD | USD |
| LU0506349900 | LABRUSCA FUND – Global | RC EUR | EUR |
| LU0506351120 | LABRUSCA FUND – Global | RC SEK | SEK |
| LU0506350825 | LABRUSCA FUND – Global | RC NOK | NOK |
IC = Institutional Class RC = Retail Class
Last Updated ( Friday, 09 September 2011 12:36 )



